We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
Q Light Controller Plus (QLC+)
From wiki.openlighting.org
QLC+ homepage: http://www.qlcplus.org
QLC+ on GitHub: https://github.com/mcallegari/qlcplus
Current version: 4.10.5
{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}
QLC+ is a fork of the great QLC project written by Heikki Junnila. This project aims to continue the development of QLC and to introduce new features.
For the list of basic features, HW support, wiki and contributors please refer to QLC website
Differences from QLC
- NEW: Multitrack Show editor for offline desk capabilities
- NEW: Audio input/output support
- NEW: Import/export fixtures list
- NEW: Channels groups
- NEW: Cue list crossfade
- NEW: Fixtures remapping
- NEW: ArtNet and E1.31 native input/output plugin
- NEW: OSC input/output/feedback plugin
- NEW: DMX4ALL StageProfi support
- NEW: Dump DMX values into scenes/chasers
- NEW: Quick access to 800+ gobos, color presets, RGB values
- NEW: Speed dial input auto detection
- NEW: Web access
- NEW: MIDI Program Change and Beat clock
- NEW: Virtual Console frames can be collapsed/expanded
- FIX: MIDI feedbacks
- FIX: XY pad input detection
- Improved Simple Desk. Can control all the universes
- new look & feel based on the Humanity icon theme
Features
- Fixture-oriented interface.
- Unlimited DMX universes, 512 channels each
- Fast changing and smoothly fading scenes and chasers
- Easy creation of complex patterns for moving lights with EFX
- Conjure/design your favourite lighting desk layout with the virtual consoleā¢
- Support for external fader devices such as the Behringer BCF-2000 or nanoKONTROL 2
Input/Output plugins map
Supported hardware | Plugin name in GUI | Type | OS supported | Notes |
---|---|---|---|---|
DMXking eDMX2 TX | ArtNet | Input/Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Enttec ODE | ArtNet | Input/Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
DMX4ALL ArtNet-DMX STAGE-PROFI 1.1 | ArtNet | Input/Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
ArtNet Software Nodes | ArtNet | Input/Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | Tested with ArtNet Controller LITE, Controlador ArtNet DMX (Lite), Modul8, MadMapper |
E1.31 | E1.31 | Input/Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | Tested with eDMX2 TX |
Enttec Open DMX USB | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Enttec DMX USB Pro | DMX USB | Input/Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Enttec DMX USB Pro Mk2 | DMX USB | Input/Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
DMXking USB DMX512-A | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
DMXKing UltraDMX | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
DMXKing UltraDMX_Pro | DMX USB | Input/Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
DMX4ALL StageProfi MK2 | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
DMX4ALL Nano DMX | DMX USB | Output | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
FTDI USBCOM 485+ | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Gus Electronics USB-VL344 | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Vince DMX512 USB | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
ElectroTAS USB-DMX | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Eurolite USB-DMX512 | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Eurolite USB DMX512 Pro | DMX USB | Output | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Eurolite USB DMX512 Pro MK2 | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
DMX4Linux | DMX4Linux | Output | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Enttec Playback Wing | ENTTEC Wing | Input | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Enttec Shortcut Wing | ENTTEC Wing | Input | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
USB HID Joystick | HID | Input | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
FX5 USB DMX | HID | Input/Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
MIDI | MIDI | Input/Output/Feedback | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
OLA | OLA | Output | }}{{ #if: | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
OSC | OSC | Input/Output/Feedback | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | Tested with TouchOSC |
Rodin1 | Peperoni | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Anyma uDMX | uDMX | Output | }}{{ #if: | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
BitWizard DMX interface | UART | Output | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Velleman K8062D | Velleman | Output | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | Proprietary DLL needed |
Fixtures
Fixture definitions are used to map generic functions of a fixture like intensity, pan, tilt etc. to the specific DMX channels and values.
You can create your own fixture definitions to suit your needs, but there are a number of ready-made definitions (801 at the moment) listed here!
QLC+ has a graphical "fixture creator" program.
Related Products:
- Peperoni Rodin1 and USBDMX21
- DMXking_USB_DMX512-A
- Enttec DMX USB Pro, Open DMX USB
- Anyma uDMX
- OLA
- DMX 4 Linux