We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
Difference between revisions of "Q Light Controller Plus (QLC+)"
From wiki.openlighting.org
Mcallegari79 (talk | contribs) |
Mcallegari79 (talk | contribs) |
||
Line 42: | Line 42: | ||
| Output | | Output | ||
| {{Features|linux=yes|osx=yes|win=yes|tx=yes|rx=yes}} | | {{Features|linux=yes|osx=yes|win=yes|tx=yes|rx=yes}} | ||
− | | | + | | Tested with [http://dmxking.com/artnetsacn/edmx2-tx-rdm eDMX2 TX] |
|- | |- | ||
| Enttec [[Open DMX USB]] | | Enttec [[Open DMX USB]] |
Revision as of 04:53, 30 January 2013
QLC+ homepage: http://qlcplus.sourceforge.net/index.shtml
QLC+ on GitHub: https://github.com/mcallegari/qlcplus
{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}
QLC+ is a fork of the great QLC project written by Heikki Junnila. This project aims to continue the development of QLC and to introduce new features.
For the list of basic features, HW support, wiki and contributors please refer to QLC website
Differences from QLC
- NEW: Multitrack Show editor for offline desk capabilities
- NEW: Audio support in Show editor
- NEW: Channels groups
- NEW: ArtNet native output plugin
- NEW: OSC input plugin
- NEW: Speed dial input auto detection
- NEW: Virtual Console frames can be collapsed/expanded
- FIX: MIDI feedbacks
- FIX: XY pad input detection
- Improved Simple Desk. Can control all the universes
- new look & feel based on the Humanity icon theme
Features
- Fixture-oriented interface.
- Four DMX universes, 512 channels each
- Fast changing and smoothly fading scenes and chasers
- Easy creation of complex patterns for moving lights with EFX
- Conjure/design your favourite lighting desk layout with the virtual console™
- Support for external fader devices such as the Behringer BCF-2000 or nanoKONTROL 2
Input/Output plugins map
Supported hardware | Plugin name in GUI | Type | OS supported | Notes |
---|---|---|---|---|
ArtNet | ArtNet | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | Tested with eDMX2 TX |
Enttec Open DMX USB | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Enttec DMX USB Pro | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
DMXking USB DMX512-A | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
DMXKing UltraDMX | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
FTDI USBCOM 485+ | DMX USB | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
DMX4Linux | DMX4Linux | Output | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Enttec Playback Wing | ENTTEC Wing | Input | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Enttec Shortcut Wing | ENTTEC Wing | Input | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
USB HID Joystick | HID | Input | }}{{ #if: | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
MIDI | MIDI | Input/Output/Feedback | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
OLA | OLA | Output | }}{{ #if: | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
OSC | OSC | Input | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | Tested with TouchOSC |
Rodin1 | Peperoni | Output | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Anyma uDMX | uDMX | Output | }}{{ #if: | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | |
Velleman K8062D | Velleman | Output | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: | }}{{ #if: | }} | Proprietary DLL needed |
Fixtures
Fixture definitions are used to map generic functions of a fixture like intensity, pan, tilt etc. to the specific DMX channels and values. You can create your own fixture definitions to suit your needs, but there are a number of ready-made definitions (193 at the moment) listed here! QLC+ has a graphical "fixture creator" program.
Related Products:
- Peperoni Rodin1 and USBDMX21
- DMXking_USB_DMX512-A
- Enttec DMX USB Pro, Open DMX USB
- Anyma uDMX
- OLA
- DMX 4 Linux