We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
Difference between revisions of "MADRIX"
From wiki.openlighting.org
Line 7: | Line 7: | ||
<br> | <br> | ||
In the opposite to a plain content player this software creates the effects in realtime, | In the opposite to a plain content player this software creates the effects in realtime, | ||
− | which have some advantages like manipulation of effects while lifetime and the automatic scaling from effects to different matrix sizes on different applications.<br> | + | which have some advantages like manipulation of effects while lifetime and the automatic |
− | MADRIX supports a lot of DMX512 and ArtNet(II) interfaces and includes an installation CDROM, a software protection dongle and an english user guide. MADRIX can be remote controled by DMX, ArtNet(II), Midi and HTTP(Web Browser).<br> | + | scaling from effects to different matrix sizes on different applications.<br> |
− | One of the famous features of MADRIX is the very high quality audio analysis which enables amazing Sound2Light and Music2Light effects which match to the mood of the music.<br> | + | MADRIX supports a lot of DMX512 and ArtNet(II) interfaces and includes an installation CDROM, |
− | MADRIX provides a script language for creating own effects.<br> | + | a software protection dongle and an english user guide. MADRIX can be remote controled by DMX, |
− | < | + | ArtNet(II), Midi and HTTP(Web Browser).<br> |
+ | One of the famous features of MADRIX is the very high quality audio analysis which enables amazing | ||
+ | Sound2Light and Music2Light effects which match to the mood of the music.<br> | ||
+ | MADRIX also provides a script language for creating own effects.<br> | ||
+ | |||
+ | |||
+ | <b>Related Products:</b> | ||
+ | * [[DMX USB Pro]] | ||
+ | * [[Open DMX USB]] | ||
+ | * [[Rodin1]] | ||
+ | * [[USBDMX21]] | ||
+ | * [[DataGate]] | ||
+ | * [[DmxEtherGate MKII]] | ||
+ | * [[Ethernet DMX8]] | ||
+ | |||
[[Category:Controllers]] | [[Category:Controllers]] | ||
[[Category:Video / Visualisation]] | [[Category:Video / Visualisation]] |
Revision as of 13:26, 14 August 2008
Link: http://www.madrix.com
Made by: inoage
{{ #if: | }}{{ #if: yes | }}{{ #if: | }}{{ #if: | }}{{ #if: yes | }}{{ #if: yes | }}{{ #if: | }}{{ #if: yes | }}{{ #if: | }}
MADRIX is an easy to use and user friendly Windows® led lighting control software.
In the opposite to a plain content player this software creates the effects in realtime,
which have some advantages like manipulation of effects while lifetime and the automatic
scaling from effects to different matrix sizes on different applications.
MADRIX supports a lot of DMX512 and ArtNet(II) interfaces and includes an installation CDROM,
a software protection dongle and an english user guide. MADRIX can be remote controled by DMX,
ArtNet(II), Midi and HTTP(Web Browser).
One of the famous features of MADRIX is the very high quality audio analysis which enables amazing
Sound2Light and Music2Light effects which match to the mood of the music.
MADRIX also provides a script language for creating own effects.
Related Products: