The Open Lighting Project has moved!
We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
Comparison of DMX over IP protocols
From wiki.openlighting.org
Protocol | Specification Available | Max Universes | Ports per Device | DMX Encoding | Multi-source merging | Transport Method | Port |
---|---|---|---|---|---|---|---|
ArtNet 1 | Yes | 255 | 4 | No | Yes, HTP or LTP | Subnet broadcast | 6454 |
ArtNet 2 | Yes | 255 | 4 | No | Yes, HTP or LTP | Subnet broadcast or Unicast <ref>Unicast with ArtNet II up to a limit</ref> | 6454 |
ArtNet 3 | Yes | 32768 | 4 | No | Yes, HTP or LTP | Subnet broadcast or Unicast <ref>Unicast with ArtNet II up to a limit</ref> | 6454 |
E1.31 / ACN | Yes <ref>Costs $40 US</ref> | 63999 | No limit | No | Yes, per channel merging | Multicast <ref>One universe per address, 239.255.0.1 - 239.255.249.255</ref> | 5568 |
ETCNet2 | No | 64 <ref>http://www.etcconnect.com/Community/wikis/products/etcnet2-products.aspx</ref> | ? | Yes | Multicast | 6107 | |
ESP Net | Yes | 255 | ? | Yes | No | Subnet broadcast | 3333 |
Pathport | No | 128 <ref>http://www.pathwayconnect.com/content/view/156/26/</ref> | 2? | No | LTP only? | Multicast <ref>All universes use the same IP</ref> | 3792 |
Sandnet | No | 65025 | 2 | Yes | ? | Multicast <ref>All universes use the same IP, 237.1.1.1 & 237.1.2.1</ref> | 37900 (data) or 37895 (control) |
ShowNet | No | 36 | ? | Yes | ? | Subnet broadcast | 2501 |
<references/>