We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.
Difference between revisions of "OLA Raspberry Pi"
From wiki.openlighting.org
(Created page with "This tutorial describes how to get OLA running on the Raspberry Pi. The methods described here are designed to get OLA up and running as fast as possible. If you don't trust…") |
|||
Line 1: | Line 1: | ||
− | This tutorial describes how to get [[OLA]] running on the Raspberry Pi. The | + | [[Image:Raspi_Colour_R.png|right]] |
+ | |||
+ | This tutorial describes how to get [[OLA]] running on the [http://www.raspberrypi.org/ Raspberry Pi]. The procedure described here is designed to get OLA up and running as fast as possible. If you don't trust the images below, or want to build everything from scratch, you can install an image from the [http://www.raspberrypi.org/downloads Raspberry Pi Site] and use the generic instructions for [[Download & Install OLA|Installing OLA]] on Linux. | ||
+ | |||
There is plenty of information at the [http://elinux.org/RaspberryPiBoard Raspberry Pi Wiki]. The [http://www.raspberrypi.org/phpBB3/ Raspberry Pi Forum] is a good place to ask for help on Raspberry Pi specific issues. | There is plenty of information at the [http://elinux.org/RaspberryPiBoard Raspberry Pi Wiki]. The [http://www.raspberrypi.org/phpBB3/ Raspberry Pi Forum] is a good place to ask for help on Raspberry Pi specific issues. | ||
Line 7: | Line 10: | ||
You'll need the following: | You'll need the following: | ||
* A Raspberry Pi board. The [http://elinux.org/Buying_RPi Buying Guide] | * A Raspberry Pi board. The [http://elinux.org/Buying_RPi Buying Guide] | ||
− | * | + | * An SD card. Check the [http://elinux.org/RPi_Verified_Peripherals#SD_cards SD Card Compatibility List] but don't worry too much if your card isn't listed there. A 4GB card should be more than sufficient. |
− | * | + | * An SD card reader. Make sure it supports the SDHC (high capacity) cards. |
* A microUSB cable to provide power | * A microUSB cable to provide power | ||
* A CAT5 network cable. | * A CAT5 network cable. | ||
Line 30: | Line 33: | ||
= Copying the Image = | = Copying the Image = | ||
− | Once you have selected an image, you need to copy it to your SD card. | + | Once you have selected an image, you need to copy it to your SD card. The [http://elinux.org/RPi_Easy_SD_Card_Setup Raspberry Pi Wiki] page has detailed instructions for each platform. |
This can take a while if you have a slow SD Card (see [http://en.wikipedia.org/wiki/Secure_Digital#Speed_Class_Rating SDHC Speeds]). On my Linux machine with a Class 2 card it took 14 minutes to write the 3.9G image. | This can take a while if you have a slow SD Card (see [http://en.wikipedia.org/wiki/Secure_Digital#Speed_Class_Rating SDHC Speeds]). On my Linux machine with a Class 2 card it took 14 minutes to write the 3.9G image. |
Revision as of 12:51, 14 July 2012
This tutorial describes how to get OLA running on the Raspberry Pi. The procedure described here is designed to get OLA up and running as fast as possible. If you don't trust the images below, or want to build everything from scratch, you can install an image from the Raspberry Pi Site and use the generic instructions for Installing OLA on Linux.
There is plenty of information at the Raspberry Pi Wiki. The Raspberry Pi Forum is a good place to ask for help on Raspberry Pi specific issues.
Getting Started
You'll need the following:
- A Raspberry Pi board. The Buying Guide
- An SD card. Check the SD Card Compatibility List but don't worry too much if your card isn't listed there. A 4GB card should be more than sufficient.
- An SD card reader. Make sure it supports the SDHC (high capacity) cards.
- A microUSB cable to provide power
- A CAT5 network cable.
- A Composite or HDMI monitor / TV to debug if things go wrong.
Select your Image
At this point you need to decide what version of OLA you want to use.
GIT Repo
This tracks the Git Repo, which means you can always use the very latest version of the code. The downside of using this option is that you have the build the code yourself (which takes time) and sometimes the code can break.
Debian Packages
Use this option if you prefer a more stable system. The packages are usually updated once a month or so and you don't need to spend time building OLA from source.
Copying the Image
Once you have selected an image, you need to copy it to your SD card. The Raspberry Pi Wiki page has detailed instructions for each platform.
This can take a while if you have a slow SD Card (see SDHC Speeds). On my Linux machine with a Class 2 card it took 14 minutes to write the 3.9G image.