Personal tools
The Open Lighting Project has moved!

We've launched our new site at www.openlighting.org. This wiki will remain and be updated with more technical information.

Difference between revisions of "Q Light Controller Plus (QLC+)"

From wiki.openlighting.org

Jump to: navigation, search
Line 3: Line 3:
 
QLC+ homepage: http://qlcplus.sourceforge.net/index.shtml <br>
 
QLC+ homepage: http://qlcplus.sourceforge.net/index.shtml <br>
 
QLC+ on GitHub: https://github.com/mcallegari/qlcplus <br>
 
QLC+ on GitHub: https://github.com/mcallegari/qlcplus <br>
Current version: <b>4.6.1</b><br>
+
Current version: <b>4.7.0</b><br>
  
 
{{Features|linux=yes|osx=yes|win=yes|tx=yes|rx=yes|free=yes|midi=yes}}
 
{{Features|linux=yes|osx=yes|win=yes|tx=yes|rx=yes|free=yes|midi=yes}}
Line 36: Line 36:
  
 
* Fixture-oriented interface.
 
* Fixture-oriented interface.
* Four DMX universes, 512 channels each
+
* Unlimited DMX universes, 512 channels each
 
* Fast changing and smoothly fading scenes and chasers
 
* Fast changing and smoothly fading scenes and chasers
 
* Easy creation of complex patterns for moving lights with EFX
 
* Easy creation of complex patterns for moving lights with EFX
Line 134: Line 134:
 
| HID
 
| HID
 
| Input
 
| Input
| {{Features|linux=yes|osx=yes|rx=yes}}
+
| {{Features|linux=yes|win=yes|rx=yes}}
 +
|
 +
|-
 +
| FX5 USB DMX
 +
| HID
 +
| Input/Output
 +
| {{Features|linux=yes|osx=yes|win=yes|rx=yes}}
 
|  
 
|  
 
|-
 
|-
Line 178: Line 184:
  
 
Fixture definitions are used to map generic functions of a fixture like intensity, pan, tilt etc. to the specific DMX channels and values.<br>
 
Fixture definitions are used to map generic functions of a fixture like intensity, pan, tilt etc. to the specific DMX channels and values.<br>
You can create your own fixture definitions to suit your needs, but there are a number of ready-made definitions (313 at the moment) [https://github.com/mcallegari/qlcplus/tree/master/fixtures listed here]!<br>
+
You can create your own fixture definitions to suit your needs, but there are a number of ready-made definitions (352 at the moment) [https://github.com/mcallegari/qlcplus/tree/master/fixtures listed here]!<br>
 
QLC+ has a graphical "fixture creator" program.
 
QLC+ has a graphical "fixture creator" program.
  

Revision as of 00:49, 8 April 2014

Logo based on bulb icon by deleket

QLC+ homepage: http://qlcplus.sourceforge.net/index.shtml
QLC+ on GitHub: https://github.com/mcallegari/qlcplus
Current version: 4.7.0

{{ #if: yes | Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: yes | Receives DMX }}{{ #if: | RDM Support }}{{ #if: yes | MIDI Support }}{{ #if: | HTTP Support }}

QLC+ is a fork of the great QLC project written by Heikki Junnila. This project aims to continue the development of QLC and to introduce new features.
For the list of basic features, HW support, wiki and contributors please refer to QLC website

Differences from QLC

  • NEW: Multitrack Show editor for offline desk capabilities
  • NEW: Audio input/output support
  • NEW: Import/export fixtures list
  • NEW: Channels groups
  • NEW: Cue list crossfade
  • NEW: Fixtures remapping
  • NEW: ArtNet and E1.31 native input/output plugin
  • NEW: OSC input/output/feedback plugin
  • NEW: DMX4ALL StageProfi support
  • NEW: Dump DMX values into scenes/chasers
  • NEW: Quick access to 750+ gobos, color presets, RGB values
  • NEW: Speed dial input auto detection
  • NEW: Web access
  • NEW: MIDI Program Change and Beat clock
  • NEW: Virtual Console frames can be collapsed/expanded
  • FIX: MIDI feedbacks
  • FIX: XY pad input detection
  • Improved Simple Desk. Can control all the universes
  • new look & feel based on the Humanity icon theme

Features

  • Fixture-oriented interface.
  • Unlimited DMX universes, 512 channels each
  • Fast changing and smoothly fading scenes and chasers
  • Easy creation of complex patterns for moving lights with EFX
  • Conjure/design your favourite lighting desk layout with the virtual console™
  • Support for external fader devices such as the Behringer BCF-2000 or nanoKONTROL 2

Input/Output plugins map

Supported hardware Plugin name in GUI Type OS supported Notes
ArtNet ArtNet Input/Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: yes | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }} Tested with eDMX2 TX, Enttec ODE, ArtNet Controller LITE, Controlador ArtNet DMX (Lite), Modul8
E1.31 E1.31 Input/Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: yes | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }} Tested with eDMX2 TX
Enttec Open DMX USB DMX USB Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
Enttec DMX USB Pro DMX USB Input/Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: yes | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
Enttec DMX USB Pro Mk2 DMX USB Input/Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: yes | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
DMXking USB DMX512-A DMX USB Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
DMXKing UltraDMX DMX USB Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
DMXKing UltraDMX_Pro DMX USB Input/Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: yes | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
DMX4ALL adapters DMX USB Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }} Tested with StageProfi Mk2
FTDI USBCOM 485+ DMX USB Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
Gus Electronics USB-VL344 DMX USB Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
DMX4Linux DMX4Linux Output Free! }}{{ #if: | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
Enttec Playback Wing ENTTEC Wing Input Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
Enttec Shortcut Wing ENTTEC Wing Input Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
USB HID Joystick HID Input Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: | Mac OS X Support }}{{ #if: | Sends DMX }}{{ #if: yes | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
FX5 USB DMX HID Input/Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: | Sends DMX }}{{ #if: yes | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
MIDI MIDI Input/Output/Feedback Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: yes | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
OLA OLA Output Free! }}{{ #if: | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
OSC OSC Input/Output/Feedback Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: yes | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }} Tested with TouchOSC
Rodin1 Peperoni Output Free! }}{{ #if: yes | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
Anyma uDMX uDMX Output Free! }}{{ #if: | Windows Support }}{{ #if: yes | Linux Support }}{{ #if: yes | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }}
Velleman K8062D Velleman Output Free! }}{{ #if: yes | Windows Support }}{{ #if: | Linux Support }}{{ #if: | Mac OS X Support }}{{ #if: yes | Sends DMX }}{{ #if: | Receives DMX }}{{ #if: | RDM Support }}{{ #if: | MIDI Support }}{{ #if: | HTTP Support }} Proprietary DLL needed

Fixtures

Fixture definitions are used to map generic functions of a fixture like intensity, pan, tilt etc. to the specific DMX channels and values.
You can create your own fixture definitions to suit your needs, but there are a number of ready-made definitions (352 at the moment) listed here!
QLC+ has a graphical "fixture creator" program.


Related Products: